Cash Outlay: $21,719.30
Current Value: $19,548.70
Net Profit: - (($2,170.60))
Coming Soon. Click here for an example of we will add more transparency to markets that need them most
| "Hot" Stock | Date Purchased | Purchase Price | One Week Later | % Change To Date | Entered By | Source | Details |
| ECOB.OB | 02/22/2010 02:10PM | $0.50 | [N/A] | +0.00% | editor | Symbol: ECOB.ob Current Price: .43 Short Term Target: .75+ Long Term Target: 1.25+ Rating: 10 of 10 | More details |
| AMAR.OB | 12/16/2008 03:25PM | $0.10 | [N/A] | +0.00% | editor | a law firm | More details |
| TEGR.OB | 02/12/2010 09:30AM | $0.07 | [N/A] | +0.00% | editor | first ever spam tip via SKYPE! [8:00:01 AM] terra_energy: Symbol: TEGR.ob Current Price: .07 Short Term Target: .95+ Long Term Target: 1.75+ Rating: STRONG BUY | More details |
| XDSL.OB | 02/11/2010 03:59PM | $0.03 | [N/A] | +0.00% | editor | Laurel Moody | More details |
| CGHI.PK | 02/11/2010 01:03PM | $0.40 | [N/A] | -99.75% | editor | Laurel Moody MCC FINANCIAL SERVICES | More details |
| EBOI.PK | 01/11/2010 09:42AM | $0.40 | [N/A] | -99.73% | editor | laurel moody sky investor relations | More details |
| YHOO | 02/17/2009 01:13PM | $12.06 | +5.72% | +38.23% | editor | TEST | More details |
| CHVC.PK | 10/25/2007 10:58AM | $0.64 | +103.12% | -78.12% | adam | Qualitystocks.com | More details |
| IMGR.PK | 10/24/2007 03:30PM | $0.54 | -12.96% | -99.98% | adam | otcstockexchange.com | More details |
| DKSC.PK | 11/05/2007 03:06PM | $0.30 | -8.33% | -99.67% | adam | undervaluedpennystocks.com | More details |
| EFFI.PK | 11/05/2007 01:27PM | $0.18 | -33.33% | -98.22% | adam | enrgtrader.com | More details |
| KOLR.OB | 11/11/2008 12:03PM | $0.04 | [N/A] | +0.00% | editor | laurel moody | More details |
| SVXA.OB | 10/24/2007 09:38AM | $0.26 | +42.31% | -76.92% | adam | withheld | More details |
| PSEG.OB | 11/26/2007 03:52PM | $1.98 | -25.25% | -66.67% | adam | Scott S Fraser's Elite Stock-Market Advisory (via snailmail) | More details |
| LTVS.OB | 10/25/2007 10:59AM | $0.68 | -79.41% | -91.91% | adam | Twin Trader | More details |
| OGNA.PK | 10/29/2007 01:29PM | $1.06 | -67.92% | -99.25% | adam | explosivestockalert.com | More details |
| RHGP.OB | 10/25/2007 03:03PM | $2.25 | +1.33% | -48.44% | adam | thesubway | More details |
| EGCP.PK | 10/24/2007 03:59PM | $0.23 | -39.13% | -78.26% | adam | otcstockexchange.com | More details |
|
adam Member since: Sep 2007 Posts: 20 Networth: 107400 spigits
|
|
|||||
|
|